| Design No: | PSBRB27W-081 |
|---|---|
| Stone: | White AD |
| Average Weight (gms): | 7gm |
| Item Thickness: | 4mm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Geru |
| Available size: | 2.4-2.6 |
$ 52.33
$ 68.03
$ 52.33
$ 68.03
| Design No: | PSBRB27W-081 |
|---|---|
| Stone: | White AD |
| Average Weight (gms): | 7gm |
| Item Thickness: | 4mm |
| Base Metal: | Copper Alloy |
| Outer Layer: | 24 ct Gold Layered |
| Warranty Type: | Lifetime Service Warranty |
| Finish: | Geru |
| Available size: | 2.4-2.6 |
$ 59.62
$ 45.86
$ 52.70
$ 40.54
$ 75.76
$ 58.28
$ 60.41
$ 46.47
$ 54.00
$ 68.15
$ 52.42
$ 81.32
$ 62.55
$ 72.16
$ 55.51
$ 81.52
$ 62.71